Description
Pantum P5000DN Printer
Pantum P5000DN Printer
PROFESSIONAL
-Automatic duplexing function for easy office documentation
-Up to 42 A4 / 45 Letter ppm high print speed
PRODUCTIVITY
-1280MB maximum memory
-800MHz processor
-Up to 120,000 page monthly duty cycle boosts more productivity
-Up to 20,000 page large toner capacity lowers your cost per page
CONVIENIENT
-Make your printing more convenient with network connection
-Various media types and sizes supported with smooth envelope printing
-3*550-page optional tray reduces the time of adding paper
-2.4-inch color LCD display
ECO-FRIENDLY
-Separate toner cartridge and drum unit reduce waste
-60,000-page drumunit lifetime makes a longer run
Model | P5000DN | |||||
Print Speed(A4/LTR) *¹ | 42/45ppm | |||||
Print Speed(Duplex)(A4/LTR) *¹ | 18spm/20spm | |||||
Time to First Page*¹ | 6.5s | |||||
Print Resolution | 1200 x 1200 dpi | |||||
Recommended Monthly Page Volume | 1500-14000 Pages | |||||
Maximum Monthly Duty Cycle | 120000 Pages | |||||
Print Languages | PCL5e, PCL6, PostScript3, PDF1.7 | |||||
Processor | Dual Core, 800 MHz | |||||
Memory(Standard/Maximum) | 256MB/1280MB | |||||
Display | 2.4-inch (6 cm) Color LCD Display | |||||
Ethernet Network | Yes | |||||
Duplex Print | Auto | |||||
Paper handling | ||||||
Paper Input Capacity | 250-sheet Input 100-sheet Multipurpose Feeder Standard: 250+100 Pages Maximum: 2000 Pages |
|||||
Optional Paper Handling | 250-Sheet Tray 550-Sheet Tray |
|||||
Paper Output Capacity | 150 Pages | |||||
Media Types | Card Stock, Envelopes, Paper Labels, Plain Paper, Transparencies | |||||
Media Sizes | A4, A5, A6, Executive, folio, JIS-B5, Legal, Letter, Statement, Oficio | |||||
Media Weight | Standard: 60-120 gsm Multipurpose: 60-163 gsm | |||||
General | ||||||
Size (H x W x D) | 382x399x263mm | |||||
Weight | 15.0kg | |||||
Operating Environment | Temperature: 16 to 32℃ (60 to 90℉) Humidity: 8 to 80% Relative Humidity Altitude: 0 – 2896 Meters (9,500 Feet) |
|||||
Noise Level | Idle: 15dB(A) Print: 55dB(A) Duplex Print: 54dB(A) |
|||||
Power Consumption | Hibernate Mode: 0.5W Sleep Mode: 2.5W Ready Mode: 7W Printing: 600W |
|||||
Standard Ports | USB2.0, 10/100/1000 Base TX(RJ-45) | |||||
Supplies | ||||||
Supply Type | Separate Drum Unit and Toner Cartridge | |||||
Starter Cartridge / Drum Unit *2 | 6000 Pages / 60000 Pages | |||||
Replacement Cartridge *2 | TL-500H (5000 Pages); TL-500X (10000 Pages); TL-500U (20000 Pages) | |||||
Replacement Drum Unit *2 | DL-500H (60000 Pages) | |||||
Note: 1. Up to | ||||||
2. Based on 3 average letter/A4-size pages per print job and~5% coverage |
Reviews
There are no reviews yet.