Description
Optoma-X355 Multimedia Projector
Optoma-X355 Multimedia Projector
Specification:
Aspect Ratio | 4:3 |
Brightness | 3,500 lumens |
Compatible Aspect Ratio | 4:3 (native), auto, 16:9 |
Connections | 2xHDMI 1.4v, 2xVGA-In, VGA-Out, Composite Video, S-Video, 2xAudio-In (3.5mm), AudioOut (3.5mm), RJ-45, USB Power, RS232C |
Contrast Ratio | 22,000:1 |
Display Technology | Single 0.55″ XGA DC3 DMD chip DLP™ Technology by Texas Instruments |
Displayable Colors | 1.07 billion |
Inputs | 2xHDMI 1.4v, 2xVGA-In, Composite Video, S-Video, 2xAudio-In (3.5mm), RJ-45, USB Power, RS232C |
Keystone Correction | ± 40° Vertical |
Light Source Type | 195W |
Light Source Life | 10000/8000//7000/6000/5000 – EDU/ECO+/ Dynamic/ECO/Bright |
Maximum Resolution | UXGA (1600 x 1200) |
Native Resolution | XGA (1024 x 768) |
Noise Level | 29dB |
Offset | 115% ±5% |
On-Screen Display | Complete on-screen menu adjustments in 26 languages |
Operating Temperature | Sea Level to 10,000 feet (@73°F); must manually switch to high-altitude mode at 5,000 feet & above |
Outputs | VGA out, audio out, (3.5mm) |
Power Consumption | 2635W max Bright mode / 217W Max Eco mode |
Power Supply | AC input 100-240V, 50-60Hz, auto-switching |
Projection Distance | 3.28′-32.8′ |
Projection Lens | F=2.5 – 2.78, F=16.91 – 24 mm manual focus |
Projection Method | Front, rear, ceiling count, tabletop |
Projection Screen Size | 30.6″ – 301.1 |
Remote Control | IR remote control |
Throw Ratio | 1.48 – 1.93:1 (distance/width) – 5% variance |
Uniformity | 80% |
Zoom Type | 1.3x Manual |
3D Compatibility | Side-by-Side: 1080i50 / 60, 720p50 / 60, Frame-pack: 1080p24, 720p50 / 60, Over-Under: 1080p24, 720p50 / 60 |
Computer Compatibility | UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA resized, VESA, PC and Mac compatible |
Horizontal Scan Rate | 15.3 – 91.1kHz |
Optional Wireless | Yes |
RoHS | Compliant |
Vertical Scan Rate | 24 – 85Hz (120Hz for 3D) |
Video Compatiblity | PAL (B, D, G, H, I, M, N, 4.43MHz), NTSC (M, J, 3.58MHz, 4.443MHz), SECAM (B, D, G, K, K1, L, 4.25,MHz, 4.4MHz, 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz) 1080p(24/50/60Hz) |
Dimensions (W x H x D) | 11.73″ x 3.79″ x 9.05″ |
Security | Security bar, Kensington lock, password protection, keypad lock |
Weight | 5.8 lbs |
Reviews
There are no reviews yet.