Description
Artisul D13 Pen Digitizer Display Sketch Drawing Pad
Artisul D13 Pen Digitizer Display Sketch Drawing Pad
- Overall Dimensions : 389.0×250.7x14mm
- Weight : 1.1kg (without stand)
- Powered by : 1 USB 3.) Port or AC Adapter
- Screen Size : 13.3 “
- Aspect Ratio : 16:9
- Display Area : 11.5″x6.5″
- Display Resolution : Ful HD 1920×1080 Pixelsl
- Response Rate : 19 ms
- Pixel Pitch : 0.1529×0.1529mm
- Displayable Colors : 16.7 Million
- Color Gamut : 75% Adobe RGB
- Contrast Ratio : 800:1
- Backlight Unit : LED
- LCD brightness : 300(cd/m2)
- Viewing Angle:
- Display Interface : HDMI
- Active Area:
- Pressure Sensitivity : 2048 Levels
- Resolution : 5080 LPi
- Package Content : Artisul D13,Stand 051,U Pen9P58A0,Pen Case with Tips,USB & HDMI Cable,AC Adaptor & Quick Start Guide
- artisul-d13-pen-digitizer-display-sketch-drawing-pad
Product Type | Artisul D13 Drawing Tablet |
Model | SP1301 |
Size | 389.0mm (L) x 250.7mm (W) x 14mm (H) |
Weight | 2.4lbs/ 1.1kg |
Screen Size (Measured Diagonally) | 13.3″inch/33.8 cm |
Technology | IPS |
Displayable Colors (maximum) | 16.7 million |
Aspect Ratio | 16;9 |
Viewing Angle | 178° (89°/89°) H, (89°/89°) V |
Contrast Ratio | 700;1 |
Brightness | 300 (cd/m2) |
Response Rate | 19ms |
Active Area | 293.76mm(L) x 165.24mm(W) |
11.5 x 6.5 inch | |
Color Gamut | 75% Adobe RGB |
Industry Standard Pre-sets | 6500° K whitepoint default |
Graphics Input | HDMI |
Multi-Touch | No |
Pen | U – Pen (P58A) |
Pressure Levels | 2048, pen tip |
Tilt Range | No |
Tilt Recognition | No |
Type | Pressure-sensitive, cordless, battery-free |
Switches | Tip switch, 2 side switches |
Nibs | 9 standard |
Pen Box | Yes |
Pen Stand | Yes |
Technology | Patented electromagnetic resonance method |
Resolution | 5080 lpi |
FastAccess Keys | 6 customizable, application-specific |
Quick Dial | Quick Dial with additional customizable options |
Precision Mode | Yes |
Display Toggle | Yes |
Dedicated Pan, Scroll, Zoom, Brush Size | Yes |
Stand Adjustability | multi-angle and can be used seperately |
Orientation | Right or left-handed use |
Cables Included | HDMI and USB and Y cable |
PC And Mac Connection | HDMI and USB |
Display Connection | HDMI and USB |
Peripheral Connections | USB 2.0 port or 3.0 |
Power Supply Input | can be powered via USB 100 to 240 VAC, 50/60Hz |
Power Supply Output | 5 VDC, 2 A (max) |
Power Consumption | Max. Power Consumption: 1.95 Amps |
System Requirements | PC: Windows 10,Windows 8, Windows®7 SP1 or later |
Mac: OS®X 10.8 or later, Intel® processor | |
What’s Included | Artisul D13 LCD Drawing Tablet |
Freestyle stand 051 Angle is 13 to 70 degrees away from the table surface. |
|
U Pen(P58A), pen box with 9 replacement nibs and nib removal tool, pen stand , HDMI, USB connect, AC power adapter with universal head, Quick start guide. |
Reviews
There are no reviews yet.