Description
Artisul D10 Pen Display LED Backlight Sketch Pad
Artisul D10 Pen Display LED Backlight Sketch Pad
Product Type | Artisul D10 LCD Drawing Tablet |
Model | SP1003 |
Size | 301.88mm (L) x 209.6mm (W) x 11.95mm (H) |
Weight | 1.4lbs /0.675 Kg |
Screen Size (Measured Diagonally) | 10.1″ / 25.65 cm |
Resolution | HD 1280 x 800 |
Technology | IPS |
Displayable Colors (maximum) | 16.7 million |
Aspect Ratio | 16:10 |
Viewing Angle | 178° (89°/89°) H, (89°/89°) V |
Contrast Ratio | 700;1 |
Brightness | 300 (cd/m2) |
Response Rate | 30ms |
Active Area | 217mm (L) x 136mm (W) |
8.5 x 5.3 inch | |
Color Gamut | 75% Adobe RGB |
Industry Standard Pre-sets | 6500° K whitepoint default |
Graphics Input | HDMI |
Multi-Touch | No |
Pen | U – Pen (P58A) |
Pressure Levels | 2048, pen tip |
Tilt Range | No |
Tilt Recognition | No |
Type | Pressure-sensitive, cordless, battery-free |
Switches | Tip switch, 2 side switches |
Nibs | 10 additional (hard nibs) |
Pen Nib Case | Yes, with built in pen Nib remover |
Pen Stand | N/A |
Film Protector | Matte film protector ready |
Technology | Patented electromagnetic resonance method |
Resolution | 2540 LPI |
ExpressKeys™ / FastAccess | 6 customizable, application-specific |
Precision Mode | Yes |
Display Toggle | Yes |
Dedicated Pan, Scroll, Zoom, Brush Size | Yes |
Orientation | Right or left-handed use |
Cables Included | HDMI and USB |
PC And Mac Connection | HDMI and USB |
Display Connection | HDMI |
Peripheral Connections | USB 2.0 port |
Power Supply Input | N/A |
Power Supply Output | N/A |
Power Consumption | Suggested at least 1Amps |
System Requirements | PC: Windows 10, Windows 8, Windows®7 SP1 or later |
Mac: OS®X 10.8 or later, Intel® processor | |
What’s Included | Artisul D10 LCD Drawing Tablet |
UPen, Pen nib box with 10 replacement nibs, HDMI cable, USB cable, Quick start guide |
Reviews
There are no reviews yet.